<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 13, 2026 at 12:34 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mgrid.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mgrid.org</title>
		<link><![CDATA[https://mgrid.org]]></link>
		<description><![CDATA[Mgrid.org]]></description>
		<lastBuildDate><![CDATA[Tue, 13 Oct 2026 11:15:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mgrid.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mgrid.org/2026/10/12/doe-gives-pjm-a-four-day-emergency-order-as-61591-mw-of-generation-sits-out-for-autumn-maintenance/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/12/doe-gives-pjm-a-four-day-emergency-order-as-61591-mw-of-generation-sits-out-for-autumn-maintenance/]]></link>
			<title>DOE Gives PJM a Four-Day Emergency Order as 61,591 MW of Generation Sits Out for Autumn Maintenance</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 11:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/11/clearway-starts-210-mw-of-honeycomb-phase-ii-storage-in-utah-for-pacificorp-but-keeps-the-contract-terms-private/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/11/clearway-starts-210-mw-of-honeycomb-phase-ii-storage-in-utah-for-pacificorp-but-keeps-the-contract-terms-private/]]></link>
			<title>Clearway Starts 210 MW of Honeycomb Phase II Storage in Utah for PacifiCorp, But Keeps the Contract Terms Private</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 11:14:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/02/state-of-power-electronics-megawatt-charging-emerges-as-2026-infrastructure-threshold-while-solid-state-transformers-remain-single-digit-deployments/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/02/state-of-power-electronics-megawatt-charging-emerges-as-2026-infrastructure-threshold-while-solid-state-transformers-remain-single-digit-deployments/]]></link>
			<title>State of Power Electronics: Megawatt Charging Emerges</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 11:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/03/duke-forecasts-22295-mw-in-the-carolinas-and-doe-clears-data-center-backup-generators-to-run-before-load-shedding/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/03/duke-forecasts-22295-mw-in-the-carolinas-and-doe-clears-data-center-backup-generators-to-run-before-load-shedding/]]></link>
			<title>Duke Forecasts 22,295 MW in the Carolinas, and DOE Clears Data Center Backup Generators to Run Before Load Shedding</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 11:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/04/tesla-starts-megapack-3-production-in-texas-at-5-mwh-a-unit-with-deliveries-held-to-late-2026/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/04/tesla-starts-megapack-3-production-in-texas-at-5-mwh-a-unit-with-deliveries-held-to-late-2026/]]></link>
			<title>Tesla Starts Megapack 3 Production in Texas at 5 MWh a Unit, With Deliveries Held to Late 2026</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 11:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/03/12/spp-sets-36-winter-planning-reserve-margin-for-2026-27-capacity-season-2/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/03/12/spp-sets-36-winter-planning-reserve-margin-for-2026-27-capacity-season-2/]]></link>
			<title>SPP Sets 36% Winter Planning Reserve Margin</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 11:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/22/chevron-microsoft-sign-20-year-deal-for-2-67-gw-off-grid-gas-plant-at-west-texas-ai-data-center/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/22/chevron-microsoft-sign-20-year-deal-for-2-67-gw-off-grid-gas-plant-at-west-texas-ai-data-center/]]></link>
			<title>Chevron, Microsoft Sign 20-Year Deal for 2.67 GW Off-Grid Gas Plant</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/18/valar-atomics-ward-250-reactor-goes-critical-in-utah-second-under-does-july-4-advanced-reactor-push/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/18/valar-atomics-ward-250-reactor-goes-critical-in-utah-second-under-does-july-4-advanced-reactor-push/]]></link>
			<title>Valar Atomics&#8217; Ward 250 Reactor Goes Critical in Utah</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/09/navitas-launches-isolated-through-hole-sic-package-for-1200-3300v-grid-and-data-center-power/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/09/navitas-launches-isolated-through-hole-sic-package-for-1200-3300v-grid-and-data-center-power/]]></link>
			<title>Navitas Launches Isolated Through-Hole SiC Package</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/08/panasonic-puts-2-18-billion-into-data-center-batteries-converts-32-gwh-kansas-ev-plant-from-q3-2029/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/08/panasonic-puts-2-18-billion-into-data-center-batteries-converts-32-gwh-kansas-ev-plant-from-q3-2029/]]></link>
			<title>Panasonic Puts $2.18 Billion Into Data Center Batteries, Converts 32 GWh Kansas EV Plant From Q3 2029</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/04/ercot-board-endorses-batch-zero-rules-to-study-100-gw-of-a-450-gw-data-center-load-queue/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/04/ercot-board-endorses-batch-zero-rules-to-study-100-gw-of-a-450-gw-data-center-load-queue/]]></link>
			<title>ERCOT Board Endorses &#8216;Batch Zero&#8217; Rules to Study 100 GW of a 450 GW Data Center Load Queue</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/05/05/powell-industries-books-400-million-behind-the-meter-data-center-order-backlog-hits-record-1-8-billion/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/05/05/powell-industries-books-400-million-behind-the-meter-data-center-order-backlog-hits-record-1-8-billion/]]></link>
			<title>Powell Industries Books $400 Million Behind-the-Meter Data Center</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/02/state-of-grid-policy-markets-58-gw-added-as-markets-clear-lower-and-demand-response-rules-stabilize/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/02/state-of-grid-policy-markets-58-gw-added-as-markets-clear-lower-and-demand-response-rules-stabilize/]]></link>
			<title>State of Grid Policy &#038; Markets: 58 GW Added</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/02/state-of-ev-charging-megawatt-scale-infrastructure-arrives-as-bidirectional-power-reaches-750-kw/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/02/state-of-ev-charging-megawatt-scale-infrastructure-arrives-as-bidirectional-power-reaches-750-kw/]]></link>
			<title>State of EV Charging: Megawatt-Scale Infrastructure Arrives</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/02/state-of-data-center-power-27-of-u-s-facilities-shift-to-onsite-generation-by-2030-as-grid-integration-challenges-mount/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/02/state-of-data-center-power-27-of-u-s-facilities-shift-to-onsite-generation-by-2030-as-grid-integration-challenges-mount/]]></link>
			<title>State of Data Center Power: 27% of U.S. Facilities Shift</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/05/27/the-mgrid-solid-state-transformer-coverage-a-comprehensive-index-of-manufacturers-deployments-programs-technology-and-applications/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/05/27/the-mgrid-solid-state-transformer-coverage-a-comprehensive-index-of-manufacturers-deployments-programs-technology-and-applications/]]></link>
			<title>The MGRID Solid-State Transformer Coverage: A Comprehensive Index</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/04/22/wolfspeeds-200mm-silicon-carbide-wafer-capacity-is-the-single-biggest-2026-bottleneck-on-solid-state-transformer-production/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/04/22/wolfspeeds-200mm-silicon-carbide-wafer-capacity-is-the-single-biggest-2026-bottleneck-on-solid-state-transformer-production/]]></link>
			<title>Wolfspeed&#8217;s 200mm SiC Wafer Capacity Is the Biggest 2026 Bottleneck for Solid-State Transformers</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/05/05/schneider-electric-energy-management-revenue-up-12-8-on-ai-data-centers-q1-sales-hit-11-4-billion/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/05/05/schneider-electric-energy-management-revenue-up-12-8-on-ai-data-centers-q1-sales-hit-11-4-billion/]]></link>
			<title>Schneider Electric Energy Management Revenue Up 12.8%</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/03/26/sunraycer-breaks-ground-on-620-mw-texas-solar-storage-project/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/03/26/sunraycer-breaks-ground-on-620-mw-texas-solar-storage-project/]]></link>
			<title>Sunraycer breaks ground on 620 MW Texas solar-storage project</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/04/28/orlando-hosts-microgrid-conference-on-decentralized-energy/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/04/28/orlando-hosts-microgrid-conference-on-decentralized-energy/]]></link>
			<title>Orlando Hosts Microgrid Conference on Decentralized Energy</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/04/14/army-awards-dynetics-617m-for-air-defense-system/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/04/14/army-awards-dynetics-617m-for-air-defense-system/]]></link>
			<title>Army Awards Dynetics $617M Contract for Air Defense System</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/03/16/standard-solar-acquires-new-mexico-community-solar-projects/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/03/16/standard-solar-acquires-new-mexico-community-solar-projects/]]></link>
			<title>Standard Solar Acquires New Mexico Community Solar Projects</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/04/14/span-and-nvidia-launch-xfra-distributed-ai-data-center-network-targeting-1-gw-by-2027/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/04/14/span-and-nvidia-launch-xfra-distributed-ai-data-center-network-targeting-1-gw-by-2027/]]></link>
			<title>Span and NVIDIA Launch XFRA Distributed AI Data Center Network</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/04/24/ferc-delays-doe-data-center-interconnection-rulemaking-to-june-2026-federal-state-jurisdiction-at-issue/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/04/24/ferc-delays-doe-data-center-interconnection-rulemaking-to-june-2026-federal-state-jurisdiction-at-issue/]]></link>
			<title>FERC Delays DOE Data Center Interconnection Rulemaking to June</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2025/10/01/uptime-institute-data-center-pue-stagnation-2025-liquid-cooling/]]></guid>
			<link><![CDATA[https://mgrid.org/2025/10/01/uptime-institute-data-center-pue-stagnation-2025-liquid-cooling/]]></link>
			<title>Global Data Center PUE Stalls at 1.54</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/02/27/epri-data-centers-17-percent-us-electricity-2030/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/02/27/epri-data-centers-17-percent-us-electricity-2030/]]></link>
			<title>EPRI Projects Data Centers to Hit 17% of U.S. Electricity by 2030</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/16/champlain-hudson-power-express-energizes-delivering-1250-mw-of-quebec-hydropower-to-new-york-city/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/16/champlain-hudson-power-express-energizes-delivering-1250-mw-of-quebec-hydropower-to-new-york-city/]]></link>
			<title>Champlain Hudson Power Express Energizes</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/16/cummins-to-power-circe-energys-west-texas-ai-data-centers-with-2-gw-of-behind-the-meter-gas-generation/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/16/cummins-to-power-circe-energys-west-texas-ai-data-centers-with-2-gw-of-behind-the-meter-gas-generation/]]></link>
			<title>Cummins to Power Circe Energy&#8217;s West Texas AI Data Centers With 2 GW</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/02/state-of-battery-energy-storage-35-billion-in-new-financing-and-20-gwh-of-capacity-signal-accelerating-grid-scale-deployment/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/02/state-of-battery-energy-storage-35-billion-in-new-financing-and-20-gwh-of-capacity-signal-accelerating-grid-scale-deployment/]]></link>
			<title>State of Battery &#038; Energy Storage: $1.35 Billion</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/04/22/ge-vernovas-gas-turbine-backlog-hits-100-gw-as-data-centers-drive-4-billion-in-q1-orders/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/04/22/ge-vernovas-gas-turbine-backlog-hits-100-gw-as-data-centers-drive-4-billion-in-q1-orders/]]></link>
			<title>GE Vernova Gas Turbine Backlog Reaches 100 GW, Driven by Data</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/04/13/powerbank-executes-lease-for-5-mw-ac-solar-and-battery-storage-project-in-upstate-new-york/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/04/13/powerbank-executes-lease-for-5-mw-ac-solar-and-battery-storage-project-in-upstate-new-york/]]></link>
			<title>PowerBank Leases 5 MW Solar &#038; Battery Storage in Upstate NY</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/01/30/nerc-2026-224-gw-peak-demand-data-centers-strain-grid/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/01/30/nerc-2026-224-gw-peak-demand-data-centers-strain-grid/]]></link>
			<title>NERC 2026: 224 GW Peak Demand, Data Centers Strain Grid</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/04/02/nerc-may-15-enforcement-deadline-targets-hundreds-of-solar-wind-and-storage-sites-under-new-20-mva-registration-rule/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/04/02/nerc-may-15-enforcement-deadline-targets-hundreds-of-solar-wind-and-storage-sites-under-new-20-mva-registration-rule/]]></link>
			<title>NERC May 15 Enforcement Deadline Targets Hundreds of Solar</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/02/04/lunar-energy-raises-232-million-to-scale-home-battery-vpp-to-100000-units-expand-demand-response-into-texas/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/02/04/lunar-energy-raises-232-million-to-scale-home-battery-vpp-to-100000-units-expand-demand-response-into-texas/]]></link>
			<title>Lunar Energy Secures 32M to Scale Home Battery VPP</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/04/06/deloitte/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/04/06/deloitte/]]></link>
			<title>Deloitte: Most Renewables and Microgrid Acquisitions Now Power Data Centers</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/04/04/trump-sets-15-tariff-on-some-electrical-grid-equipment-2/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/04/04/trump-sets-15-tariff-on-some-electrical-grid-equipment-2/]]></link>
			<title>Trump sets 15% tariff on some electrical grid equipment</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2023/11/01/colorado-28-community-microgrids-fire-stations-shelters/]]></guid>
			<link><![CDATA[https://mgrid.org/2023/11/01/colorado-28-community-microgrids-fire-stations-shelters/]]></link>
			<title>Colorado Funds 28 Microgrids Fire Stations Shelters</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/01/15/data-center-grid-delays-50-percent-2026-ai-capacity-risk/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/01/15/data-center-grid-delays-50-percent-2026-ai-capacity-risk/]]></link>
			<title>Data Center Grid Delays Put 50% of 2026 AI Capacity at Risk</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/10/indiana-approves-aess-plan-for-googles-390-mw-monrovia-data-center-and-puts-73-8-million-of-upgrades-in-rate-base/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/10/indiana-approves-aess-plan-for-googles-390-mw-monrovia-data-center-and-puts-73-8-million-of-upgrades-in-rate-base/]]></link>
			<title>Indiana Approves AES&#8217;s Plan for Google&#8217;s 390 MW Monrovia Data Center, and Puts $73.8 Million of Upgrades in Rate Base</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 00:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/10/ferc-rejects-pjms-curtail-first-plan-for-new-large-loads-and-keeps-only-the-50-mw-definition-and-a-registry/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/10/ferc-rejects-pjms-curtail-first-plan-for-new-large-loads-and-keeps-only-the-50-mw-definition-and-a-registry/]]></link>
			<title>FERC Rejects PJM&#8217;s Curtail-First Plan for New Large Loads, and Keeps Only the 50 MW Definition and a Registry</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 00:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/10/ferc-accepts-dukes-75-15-year-floor-on-large-load-transmission-costs-and-a-commissioner-calls-it-the-low-end/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/10/ferc-accepts-dukes-75-15-year-floor-on-large-load-transmission-costs-and-a-commissioner-calls-it-the-low-end/]]></link>
			<title>FERC Accepts Duke&#8217;s 75%, 15-Year Floor on Large-Load Transmission Costs, and a Commissioner Calls It the Low End</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 00:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/09/north-carolinas-first-helene-microgrid-stores-68-kwh-and-component-rules-are-shrinking-the-5-million-program/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/09/north-carolinas-first-helene-microgrid-stores-68-kwh-and-component-rules-are-shrinking-the-5-million-program/]]></link>
			<title>North Carolina&#8217;s First Helene Microgrid Stores 68 kWh, and Component Rules Are Shrinking the $5 Million Program</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 18:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/11/ferc-upholds-11-years-of-pjm-transmission-refunds-and-the-recalculated-bills-run-back-to-june-18-2015/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/11/ferc-upholds-11-years-of-pjm-transmission-refunds-and-the-recalculated-bills-run-back-to-june-18-2015/]]></link>
			<title>FERC Upholds 11 Years of PJM Transmission Refunds, and the Recalculated Bills Run Back to June 18, 2015</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 11:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/11/puget-sound-energy-lands-40-2-million-to-reconductor-23-miles-of-line-but-the-grant-agreement-is-not-final/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/11/puget-sound-energy-lands-40-2-million-to-reconductor-23-miles-of-line-but-the-grant-agreement-is-not-final/]]></link>
			<title>Puget Sound Energy Lands $40.2 Million to Reconductor 23 Miles of Line, But the Grant Agreement Is Not Final</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 11:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/09/utilities-filed-record-4-5-billion-q3-rate-requests-2026/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/09/utilities-filed-record-4-5-billion-q3-rate-requests-2026/]]></link>
			<title>Utilities Filed a Record $4.5 Billion of Third-Quarter Rate Requests, and $23.1 Billion So Far in 2026</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 01:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/08/virginia-lt-governor-asks-scc-reject-67-billion-nextera-dominion-merger/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/08/virginia-lt-governor-asks-scc-reject-67-billion-nextera-dominion-merger/]]></link>
			<title>Virginia&#8217;s Lieutenant Governor Asks the SCC to Reject the $67 Billion NextEra-Dominion Merger</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 01:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/11/nyiso-study-puts-arthur-kill-ii-deliverability-upgrades-at-216-million-for-180-mw-on-staten-island/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/11/nyiso-study-puts-arthur-kill-ii-deliverability-upgrades-at-216-million-for-180-mw-on-staten-island/]]></link>
			<title>NYISO Study Puts Arthur Kill II Deliverability Upgrades at $216 Million for 180 MW on Staten Island</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 11:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/10/dukes-large-load-settlement-sets-a-50-mw-trigger-and-75-minimum-billing-but-drops-the-clean-transition-tariff/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/10/dukes-large-load-settlement-sets-a-50-mw-trigger-and-75-minimum-billing-but-drops-the-clean-transition-tariff/]]></link>
			<title>Duke&#8217;s Large-Load Settlement Sets a 50 MW Trigger and 75% Minimum Billing, But Drops the Clean Transition Tariff</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 11:22:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/09/ls-power-closes-a-6-billion-fund-and-its-first-1-7-billion-buys-5-gw-of-gas/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/09/ls-power-closes-a-6-billion-fund-and-its-first-1-7-billion-buys-5-gw-of-gas/]]></link>
			<title>LS Power Closes a $6 Billion Fund, and Its First $1.7 Billion Buys 5 GW of Gas</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/09/heliovolta-inspects-1500-us-solar-projects-and-finds-87-carry-major-defects/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/09/heliovolta-inspects-1500-us-solar-projects-and-finds-87-carry-major-defects/]]></link>
			<title>HelioVolta Inspects 1,500 US Solar Projects and Finds 87% Carry Major Defects</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:32:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
