<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 5, 2026 at 6:08 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mgrid.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mgrid.org</title>
		<link><![CDATA[https://mgrid.org]]></link>
		<description><![CDATA[Mgrid.org]]></description>
		<lastBuildDate><![CDATA[Sun, 04 Oct 2026 11:07:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mgrid.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mgrid.org/2026/10/02/newsom-signs-californias-1200-w-plug-in-solar-law-as-the-tenth-state-but-the-utility-exemption-expires-in-2030/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/02/newsom-signs-californias-1200-w-plug-in-solar-law-as-the-tenth-state-but-the-utility-exemption-expires-in-2030/]]></link>
			<title>Newsom Signs California&#8217;s 1,200 W Plug-In Solar Law as the Tenth State, But the Utility Exemption Expires in 2030</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 11:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/03/infineon-puts-a-500-khz-control-loop-in-a-data-center-power-mcu-but-discloses-no-price-or-sampling-date/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/03/infineon-puts-a-500-khz-control-loop-in-a-data-center-power-mcu-but-discloses-no-price-or-sampling-date/]]></link>
			<title>Infineon Puts a 500 kHz Control Loop in a Data Center Power MCU, But Discloses No Price or Sampling Date</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 01:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/03/ferc-keeps-der-aggregators-in-pjms-6831-mw-backstop-then-upholds-the-15-year-lock-in-few-can-meet/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/03/ferc-keeps-der-aggregators-in-pjms-6831-mw-backstop-then-upholds-the-15-year-lock-in-few-can-meet/]]></link>
			<title>FERC Keeps DER Aggregators in PJM&#8217;s 6,831 MW Backstop, Then Upholds the 15-Year Lock-In Few Can Meet</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 11:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/04/usda-rewrites-reap-to-pay-only-after-12-months-of-output-and-bars-ground-mount-solar-on-cropland/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/04/usda-rewrites-reap-to-pay-only-after-12-months-of-output-and-bars-ground-mount-solar-on-cropland/]]></link>
			<title>USDA Rewrites REAP to Pay Only After 12 Months of Output, and Bars Ground-Mount Solar on Cropland</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 18:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/03/hawaii-starts-two-hdot-microgrids-set-to-generate-2-2-mwh-a-day-with-no-pv-capacity-or-cost-disclosed/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/03/hawaii-starts-two-hdot-microgrids-set-to-generate-2-2-mwh-a-day-with-no-pv-capacity-or-cost-disclosed/]]></link>
			<title>Hawaii Starts Two HDOT Microgrids Set to Generate 2.2 MWh a Day, With No PV Capacity or Cost Disclosed</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 11:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/02/pge-backs-three-dam-free-pumped-storage-microgrids-in-lake-county-but-the-grant-only-funds-feasibility-work/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/02/pge-backs-three-dam-free-pumped-storage-microgrids-in-lake-county-but-the-grant-only-funds-feasibility-work/]]></link>
			<title>PG&#038;E Backs Three Dam-Free Pumped-Storage Microgrids in Lake County, But the Grant Only Funds Feasibility Work</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 01:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/02/california-opens-resource-adequacy-to-aggregated-batteries-by-2028-and-vetoes-community-solar-the-same-day/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/02/california-opens-resource-adequacy-to-aggregated-batteries-by-2028-and-vetoes-community-solar-the-same-day/]]></link>
			<title>California Opens Resource Adequacy to Aggregated Batteries by 2028, and Vetoes Community Solar the Same Day</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 01:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/07/illinois-storage-auction-520-mw-downstate-80-mw-comed-territory/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/07/illinois-storage-auction-520-mw-downstate-80-mw-comed-territory/]]></link>
			<title>Illinois Storage Auction Buys 520 MW Downstate and Only 80 MW in ComEd Territory, 438 MW Short of Target</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/07/crusoe-aalo-50-mwe-reactor-pod-ai-data-centers-idaho-2027/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/07/crusoe-aalo-50-mwe-reactor-pod-ai-data-centers-idaho-2027/]]></link>
			<title>Crusoe and Aalo Target a 50 MWe Reactor Pod for AI Data Centers, With a 10 MWe Demo at Idaho in 2027</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/05/base-power-launches-39-2-kwh-base-core-battery-closes-1-billion-series-d/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/05/base-power-launches-39-2-kwh-base-core-battery-closes-1-billion-series-d/]]></link>
			<title>Base Power Launches 39.2 kWh Base Core Battery, Closes $1 Billion Series D</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/05/antora-closes-550-million-series-c-for-us-thermal-battery-storage/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/05/antora-closes-550-million-series-c-for-us-thermal-battery-storage/]]></link>
			<title>Antora Closes $550 Million Series C for US Thermal Battery Storage</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/26/commerce-caps-new-solar-importers-at-12-kg-of-polysilicon-a-week-until-december-4/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/26/commerce-caps-new-solar-importers-at-12-kg-of-polysilicon-a-week-until-december-4/]]></link>
			<title>Commerce Caps New Solar Importers at 12 kg of Polysilicon a Week Until December 4</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/27/fervo-first-power-cape-station-33-mw-geoblock-phase-i/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/27/fervo-first-power-cape-station-33-mw-geoblock-phase-i/]]></link>
			<title>Fervo&#8217;s First Power at Cape Station Is One 33 MW Block of a 100 MW Phase I, Not a Plant Going Live</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/27/ninedot-hunts-point-bronx-battery-19-6-mw-78-3-mwh-nyserda-records/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/27/ninedot-hunts-point-bronx-battery-19-6-mw-78-3-mwh-nyserda-records/]]></link>
			<title>NineDot&#8217;s Bronx Battery Is 19.6 MW and 78.3 MWh in NYSERDA&#8217;s Records, and It Does Not Run Until Summer 2027</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/27/kit-carson-questa-taos-69kv-spark-38-1-million/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/27/kit-carson-questa-taos-69kv-spark-38-1-million/]]></link>
			<title>Kit Carson Is Picked for $38.1 Million to Reconductor 25.5 Miles of 69 kV Line</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/28/cleveland-kolthoff-bradbury-landfill-solar-2026/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/28/cleveland-kolthoff-bradbury-landfill-solar-2026/]]></link>
			<title>Cleveland Puts Solar on Two Closed Landfills and the Larger Rating Is Still 5 to 7 MW</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/28/eias-12-month-number-is-76-7-gw-the-83-gw-headline-adds-6-gw-eia-never-forecast/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/28/eias-12-month-number-is-76-7-gw-the-83-gw-headline-adds-6-gw-eia-never-forecast/]]></link>
			<title>EIA&#8217;s 12-Month Number Is 76.7 GW. The 83 GW Headline Adds 6 GW EIA Never Forecast</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/28/oregon-ties-pges-dividends-to-credit-ratings-and-pge-says-it-will-not-reorganize/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/28/oregon-ties-pges-dividends-to-credit-ratings-and-pge-says-it-will-not-reorganize/]]></link>
			<title>Oregon Ties PGE&#8217;s Dividends to Credit Ratings, and PGE Says It Will Not Reorganize</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/28/ercot-kept-362-large-loads-at-191-8-gw-and-excluded-373-more/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/28/ercot-kept-362-large-loads-at-191-8-gw-and-excluded-373-more/]]></link>
			<title>ERCOT Kept 362 Large Loads at 191.8 GW and Excluded 373 More</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/28/toyo-signs-240-million-in-module-deals-and-withholds-its-grade/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/28/toyo-signs-240-million-in-module-deals-and-withholds-its-grade/]]></link>
			<title>Toyo Signs $240 Million in Module Deals and Withholds Its Grade</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/29/ferc-suspends-pjm-backstop-procurement-five-months-auction-pulled/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/29/ferc-suspends-pjm-backstop-procurement-five-months-auction-pulled/]]></link>
			<title>FERC Suspends PJM&#8217;s Backstop Procurement Five Months and PJM Pulls Its September 30 Auction</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/30/senate-permitting-deal-data-centers-full-transmission-costs/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/30/senate-permitting-deal-data-centers-full-transmission-costs/]]></link>
			<title>Senate Permitting Deal Makes Data Centers Pay Full Transmission Costs, Then Waits for the Midterms</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/29/competitive-bidding-on-ercots-765-kv-plan-could-cut-texas-transmission-costs-7-to-22-billion-dollars/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/29/competitive-bidding-on-ercots-765-kv-plan-could-cut-texas-transmission-costs-7-to-22-billion-dollars/]]></link>
			<title>Competitive Bidding on ERCOT&#8217;s 765-kV Plan Could Cut Texas Transmission Costs 7 to 22 Billion Dollars</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/01/nrc-clears-tva-to-build-a-300-mw-bwrx-300-at-clinch-river-with-no-cost-start-date-or-partner-deal/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/01/nrc-clears-tva-to-build-a-300-mw-bwrx-300-at-clinch-river-with-no-cost-start-date-or-partner-deal/]]></link>
			<title>NRC Clears TVA to Build a 300 MW BWRX-300 at Clinch River, With No Cost, Start Date or Partner Deal</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/01/antora-lands-a-5-8-gwh-thermal-battery-deal-in-kansas-but-discloses-no-power-rating/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/01/antora-lands-a-5-8-gwh-thermal-battery-deal-in-kansas-but-discloses-no-power-rating/]]></link>
			<title>Antora Lands a 5.8 GWh Thermal Battery Deal in Kansas, But Discloses No Power Rating</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/26/nobody-will-say-how-big-xais-memphis-battery-is-2-8-gwh-counted-3-3-gwh-claimed-2000-mw-described/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/26/nobody-will-say-how-big-xais-memphis-battery-is-2-8-gwh-counted-3-3-gwh-claimed-2000-mw-described/]]></link>
			<title>Nobody Will Say How Big xAI&#8217;s Memphis Battery Is: 2.8 GWh Counted, 3.3 GWh Claimed, 2,000 MW Described</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/26/oracle-sends-a-force-majeure-notice-on-its-2-45-gw-new-mexico-campus-as-the-gas-pipeline-slips-to-2027/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/26/oracle-sends-a-force-majeure-notice-on-its-2-45-gw-new-mexico-campus-as-the-gas-pipeline-slips-to-2027/]]></link>
			<title>Oracle Sends a Force Majeure Notice on Its 2.45 GW New Mexico Campus as the Gas Pipeline Slips to 2027</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 11:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/26/new-jersey-fines-a-vineland-data-center-1-07-million-for-62-gas-generators-it-never-permitted/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/26/new-jersey-fines-a-vineland-data-center-1-07-million-for-62-gas-generators-it-never-permitted/]]></link>
			<title>New Jersey Fines a Vineland Data Center $1.07 Million for 62 Gas Generators It Never Permitted</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 11:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/25/ny-psc-ai-inventory-60-days/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/25/ny-psc-ai-inventory-60-days/]]></link>
			<title>New York Gives Utilities 60 Days to Inventory Every AI System in Their Operations</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 02:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/05/berkeley-lab-puts-1-5-mw-solar-at-a-45-month-median-while-new-yorks-mid-size-queue-fell-to-7-1-months/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/05/berkeley-lab-puts-1-5-mw-solar-at-a-45-month-median-while-new-yorks-mid-size-queue-fell-to-7-1-months/]]></link>
			<title>Berkeley Lab Puts 1-5 MW Solar at a 45-Month Median, While New York&#8217;s Mid-Size Queue Fell to 7.1 Months</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 18:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/25/solar-system-price-divergence-q2-2026/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/25/solar-system-price-divergence-q2-2026/]]></link>
			<title>Solar Module Prices Fell 16 Percent and Commercial System Prices Still Rose 5.6 Percent to $1.77 a Watt</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 01:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/25/monroeville-floats-9222-solar-modules-on-12-acres-of-its-drinking-water-reservoir/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/25/monroeville-floats-9222-solar-modules-on-12-acres-of-its-drinking-water-reservoir/]]></link>
			<title>Monroeville Floats 9,222 Solar Modules on 12 Acres of Its Drinking Water Reservoir</title>
			<pubDate><![CDATA[Sun, 27 Sep 2026 18:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/25/con-edisons-two-part-test-raised-upgrade-costs-14-fold-on-34-battery-projects-worth-161-mw/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/25/con-edisons-two-part-test-raised-upgrade-costs-14-fold-on-34-battery-projects-worth-161-mw/]]></link>
			<title>Con Edison&#8217;s Two-Part Test Raised Upgrade Costs 14-Fold on 34 Battery Projects Worth 161 MW</title>
			<pubDate><![CDATA[Sun, 27 Sep 2026 11:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/24/heinrich-30-percent-transmission-credit-500-mw-floor-storage-tie-lines-230-kv/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/24/heinrich-30-percent-transmission-credit-500-mw-floor-storage-tie-lines-230-kv/]]></link>
			<title>Heinrich&#8217;s 30 Percent Transmission Credit Stops at a 500 MW Floor, but Storage Tie Lines Enter at 230 kV</title>
			<pubDate><![CDATA[Sun, 27 Sep 2026 11:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/25/nypa-seeks-50-million-federal-for-270-million-marcy-statcom-powerboost/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/25/nypa-seeks-50-million-federal-for-270-million-marcy-statcom-powerboost/]]></link>
			<title>NYPA Wants $50 Million of Federal Money for a $270 Million Marcy STATCOM, But Construction Waits Until 2029</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 18:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/24/judge-vacates-epas-solar-for-all-termination-reinstating-7-billion-for-900000-households/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/24/judge-vacates-epas-solar-for-all-termination-reinstating-7-billion-for-900000-households/]]></link>
			<title>Judge Vacates EPA&#8217;s Solar for All Termination, Reinstating $7 Billion for 900,000 Households</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 11:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/25/ferc-lets-pjm-keep-oklos-750-mw-virginia-project-out-of-the-current-study-cycle/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/25/ferc-lets-pjm-keep-oklos-750-mw-virginia-project-out-of-the-current-study-cycle/]]></link>
			<title>FERC Lets PJM Keep Oklo&#8217;s 750 MW Virginia Project Out of the Current Study Cycle</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 01:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/23/new-york-approves-the-3-26-billion-propel-ny-line-90-miles-of-it-underground/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/23/new-york-approves-the-3-26-billion-propel-ny-line-90-miles-of-it-underground/]]></link>
			<title>New York Approves the $3.26 Billion Propel NY Line, 90 Miles of It Underground</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 01:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/25/power-electronics-houston-inverter-campus-40-gw/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/25/power-electronics-houston-inverter-campus-40-gw/]]></link>
			<title>Power Electronics Starts a Houston Inverter Campus Sized for 40 GW a Year</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 18:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/25/imported-solar-module-quotes-38-cent-floor-section-232/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/25/imported-solar-module-quotes-38-cent-floor-section-232/]]></link>
			<title>Imported Solar Module Quotes Reach the 38-Cent Floor Two Months Before It Binds</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 18:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/24/la-metro-220-battery-electric-buses-337-million-option-1600/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/24/la-metro-220-battery-electric-buses-337-million-option-1600/]]></link>
			<title>LA Metro Buys 220 Battery-Electric Buses for $337.7 Million and Options 1,600 More</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 11:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/24/doe-picks-31-reconductoring-projects-in-26-states-and-puts-1-9-billion-against-23-gw-of-capacity/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/24/doe-picks-31-reconductoring-projects-in-26-states-and-puts-1-9-billion-against-23-gw-of-capacity/]]></link>
			<title>DOE Picks 31 Reconductoring Projects in 26 States and Puts $1.9 Billion Against 23 GW of Capacity</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/23/us-storage-record-18-9-gwh-q2-2026-power-capacity-fell-7-percent/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/23/us-storage-record-18-9-gwh-q2-2026-power-capacity-fell-7-percent/]]></link>
			<title>US Storage Hit a Record 18.9 GWh in Q2 as Installed Power Capacity Fell 7 Percent</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 11:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/23/entergy-google-arkansas-power-bill-2-1-billion-20-years/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/23/entergy-google-arkansas-power-bill-2-1-billion-20-years/]]></link>
			<title>Entergy Puts Google&#8217;s Arkansas Power Bill at $2.1 Billion Over 20 Years</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 01:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/23/georgia-power-transformer-fire-norcross-substation-13000-outage/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/23/georgia-power-transformer-fire-norcross-substation-13000-outage/]]></link>
			<title>A Georgia Power Transformer Burned for Five Hours in Norcross and Cut Power to 13,000</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 01:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/24/nyserda-contracts-950-mw-of-storage-from-46-bids-in-new-yorks-first-bulk-solicitation/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/24/nyserda-contracts-950-mw-of-storage-from-46-bids-in-new-yorks-first-bulk-solicitation/]]></link>
			<title>NYSERDA Contracts 950 MW of Storage From 46 Bids in New York&#8217;s First Bulk Solicitation</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/30/ameren-missouri-files-for-10-6-gw-of-new-gas-inverting-last-years-60-percent-clean-target-for-2045/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/30/ameren-missouri-files-for-10-6-gw-of-new-gas-inverting-last-years-60-percent-clean-target-for-2045/]]></link>
			<title>Ameren Missouri Files for 10.6 GW of New Gas, Inverting Last Year&#8217;s 60 Percent Clean Target for 2045</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 08:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/22/nvidia-qualifies-three-bess-suppliers-for-ai-factories-and-grades-them-on-ride-through-and-black-start/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/22/nvidia-qualifies-three-bess-suppliers-for-ai-factories-and-grades-them-on-ride-through-and-black-start/]]></link>
			<title>Nvidia Qualifies Three BESS Suppliers for AI Factories and Grades Them on Ride-Through and Black Start</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 18:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/09/22/ferc-sends-a-20-billion-data-center-fight-back-to-court-over-a-1-letter-of-credit/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/09/22/ferc-sends-a-20-billion-data-center-fight-back-to-court-over-a-1-letter-of-credit/]]></link>
			<title>FERC Sends a $20 Billion Data Center Fight Back to Court Over a $1 Letter of Credit</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 11:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/10/03/maryland-awards-440-mw-of-an-800-mw-storage-target-then-denies-the-upsize-offered-to-close-the-gap/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/10/03/maryland-awards-440-mw-of-an-800-mw-storage-target-then-denies-the-upsize-offered-to-close-the-gap/]]></link>
			<title>Maryland Awards 440 MW of an 800 MW Storage Target, Then Denies the Upsize Offered to Close the Gap</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 18:36:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
