<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 20, 2026 at 2:29 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mgrid.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mgrid.org</title>
		<link><![CDATA[https://mgrid.org]]></link>
		<description><![CDATA[Mgrid.org]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Aug 2026 01:06:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mgrid.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mgrid.org/2026/08/12/nomis-power-shows-a-6-5-kv-sic-mosfet-blocking-over-8-kv-with-production-set-for-q4-2026/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/12/nomis-power-shows-a-6-5-kv-sic-mosfet-blocking-over-8-kv-with-production-set-for-q4-2026/]]></link>
			<title>NoMIS Power Shows a 6.5 kV SiC MOSFET Blocking Over 8 kV, With Production Set for Q4 2026</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/18/i-chargings-1-5-mw-i-light-clears-etl-certification-for-the-us-and-canada/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/18/i-chargings-1-5-mw-i-light-clears-etl-certification-for-the-us-and-canada/]]></link>
			<title>i-charging&#8217;s 1.5 MW i-light Clears ETL Certification for the US and Canada</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/18/ftas-610-million-bus-round-ranks-low-emission-projects-above-zero-emission/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/18/ftas-610-million-bus-round-ranks-low-emission-projects-above-zero-emission/]]></link>
			<title>FTA&#8217;s $610 Million Bus Round Ranks Low-Emission Projects Above Zero-Emission</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/12/gm-funded-study-puts-vehicle-to-grid-at-680-to-2750-per-ev-a-year/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/12/gm-funded-study-puts-vehicle-to-grid-at-680-to-2750-per-ev-a-year/]]></link>
			<title>GM-Funded Study Puts Vehicle-to-Grid at $680 to $2,750 per EV a Year</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/05/doe-closes-489-4m-loan-for-220-mw-of-puerto-rico-battery-storage/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/05/doe-closes-489-4m-loan-for-220-mw-of-puerto-rico-battery-storage/]]></link>
			<title>DOE Closes $489.4M Loan for 220 MW of Puerto Rico Battery Storage</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/06/fluence-record-6-4-billion-backlog-cuts-2026-revenue-guidance-by-400-million/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/06/fluence-record-6-4-billion-backlog-cuts-2026-revenue-guidance-by-400-million/]]></link>
			<title>Fluence Reports a Record $6.4 Billion Backlog and Cuts Its 2026 Revenue Guidance by $400 Million</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/05/eolian-starts-building-the-largest-pjm-battery-at-200-mw-and-1-06-gwh-in-licking-county-ohio/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/05/eolian-starts-building-the-largest-pjm-battery-at-200-mw-and-1-06-gwh-in-licking-county-ohio/]]></link>
			<title>Eolian Starts Building the Largest PJM Battery at 200 MW and 1.06 GWh in Licking County, Ohio</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/12/alfred-university-and-ranial-systems-take-65000-to-build-a-single-chip-microgrid-controller/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/12/alfred-university-and-ranial-systems-take-65000-to-build-a-single-chip-microgrid-controller/]]></link>
			<title>Alfred University and Ranial Systems Take $65,000 to Build a Single-Chip Microgrid Controller</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/05/antora-closes-550-million-series-c-for-us-thermal-battery-storage/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/05/antora-closes-550-million-series-c-for-us-thermal-battery-storage/]]></link>
			<title>Antora Closes $550 Million Series C for US Thermal Battery Storage</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/05/base-power-launches-39-2-kwh-base-core-battery-closes-1-billion-series-d/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/05/base-power-launches-39-2-kwh-base-core-battery-closes-1-billion-series-d/]]></link>
			<title>Base Power Launches 39.2 kWh Base Core Battery, Closes $1 Billion Series D</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/06/hydrostor-60mw-offtake-willow-rock-compressed-air-kern-county/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/06/hydrostor-60mw-offtake-willow-rock-compressed-air-kern-county/]]></link>
			<title>Hydrostor Signs 60 MW Offtake for 500 MW Willow Rock Compressed Air Storage in Kern County</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/08/dc-circuit-upholds-ferc-order-2023-keeping-2500-a-day-late-fees-for-interconnection-studies/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/08/dc-circuit-upholds-ferc-order-2023-keeping-2500-a-day-late-fees-for-interconnection-studies/]]></link>
			<title>DC Circuit Upholds FERC Order 2023, Keeping $2,500-a-Day Late Fees for Interconnection Studies</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/17/sunrun-will-supply-voltus-with-home-battery-capacity-for-ai-data-centers-in-pjm-and-miso/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/17/sunrun-will-supply-voltus-with-home-battery-capacity-for-ai-data-centers-in-pjm-and-miso/]]></link>
			<title>Sunrun Will Supply Voltus With Home Battery Capacity for AI Data Centers in PJM and MISO</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 11:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/08/pjm-accepts-715-projects-201-5-gw-first-cycle-reformed-queue/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/08/pjm-accepts-715-projects-201-5-gw-first-cycle-reformed-queue/]]></link>
			<title>PJM Accepts 715 Projects and 201.5 GW Into the First Cycle of Its Reformed Queue</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/18/nc-state-nypa-and-epri-run-a-1-mw-solid-state-transformer-at-98-efficiency-on-a-live-feeder/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/18/nc-state-nypa-and-epri-run-a-1-mw-solid-state-transformer-at-98-efficiency-on-a-live-feeder/]]></link>
			<title>NC State, NYPA and EPRI Run a 1 MW Solid-State Transformer at 98% Efficiency on a Live Feeder</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 18:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/19/appalachian-power-seeks-800-mw-of-storage-more-than-its-entire-2040-state-mandate/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/19/appalachian-power-seeks-800-mw-of-storage-more-than-its-entire-2040-state-mandate/]]></link>
			<title>Appalachian Power Seeks 800 MW of Storage, More Than Its Entire 2040 State Mandate</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/18/pennsylvania-executive-order-2026-05-makes-data-centers-pay-full-grid-costs-and-win-local-approval-first/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/18/pennsylvania-executive-order-2026-05-makes-data-centers-pay-full-grid-costs-and-win-local-approval-first/]]></link>
			<title>Pennsylvania Executive Order 2026-05 Makes Data Centers Pay Full Grid Costs and Win Local Approval First</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 18:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/17/sb-energy-10-gw-generation-openai-ohio-ports-pike/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/17/sb-energy-10-gw-generation-openai-ohio-ports-pike/]]></link>
			<title>SB Energy Will Build 10 GW of New Generation for OpenAI&#8217;s 8 GW-IT Ohio Campus</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 18:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/18/california-advances-two-bills-to-value-behind-the-meter-batteries-as-grid-capacity/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/18/california-advances-two-bills-to-value-behind-the-meter-batteries-as-grid-capacity/]]></link>
			<title>California Advances Two Bills to Value Behind-the-Meter Batteries as Grid Capacity</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 18:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/18/a-tenth-of-californias-2036-ev-fleet-would-match-9-gw-of-12-hour-storage-new-report-finds/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/18/a-tenth-of-californias-2036-ev-fleet-would-match-9-gw-of-12-hour-storage-new-report-finds/]]></link>
			<title>A Tenth of California&#8217;s 2036 EV Fleet Would Match 9 GW of 12-Hour Storage, New Report Finds</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 11:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/17/northwest-power-council-draft-plan-seeks-11-gw-of-new-generation-and-5-2-gw-of-storage-by-2032/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/17/northwest-power-council-draft-plan-seeks-11-gw-of-new-generation-and-5-2-gw-of-storage-by-2032/]]></link>
			<title>Northwest Power Council Draft Plan Seeks 11 GW of New Generation and 5.2 GW of Storage by 2032</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 11:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/17/pjm-asks-ferc-to-curtail-new-50-mw-data-centers-before-other-emergency-load-cuts/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/17/pjm-asks-ferc-to-curtail-new-50-mw-data-centers-before-other-emergency-load-cuts/]]></link>
			<title>PJM Asks FERC to Curtail New 50 MW Data Centers Before Other Emergency Load Cuts</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/12/con-edison-raises-substation-plan-to-28-by-2035-inside-a-37-2-billion-distribution-buildout/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/12/con-edison-raises-substation-plan-to-28-by-2035-inside-a-37-2-billion-distribution-buildout/]]></link>
			<title>Con Edison Raises Its Substation Plan to 28 by 2035 Inside a $37.2 Billion Distribution Buildout</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/08/massachusetts-83e-round-2-rfp-1000mw-storage-distribution-connected-carve-out/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/08/massachusetts-83e-round-2-rfp-1000mw-storage-distribution-connected-carve-out/]]></link>
			<title>Massachusetts Seeks 1,000 MW of Storage and Opens Its First Distribution-Connected Carve-Out</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/19/doe-keeps-397-mw-wagner-oil-unit-running-past-permit-limits-through-november-17/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/19/doe-keeps-397-mw-wagner-oil-unit-running-past-permit-limits-through-november-17/]]></link>
			<title>DOE Keeps 397-MW Wagner Oil Unit Running Past Permit Limits Through November 17</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/17/bloombergnef-puts-the-texas-data-center-pause-at-49-8-gw-and-up-to-15-billion/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/17/bloombergnef-puts-the-texas-data-center-pause-at-49-8-gw-and-up-to-15-billion/]]></link>
			<title>BloombergNEF Puts the Texas Data Center Pause at 49.8 GW and Up to $15 Billion</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/17/mesa-power-solutions-opens-a-70-million-evansville-plant-and-puts-its-gas-generator-output-at-2-gw-a-year/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/17/mesa-power-solutions-opens-a-70-million-evansville-plant-and-puts-its-gas-generator-output-at-2-gw-a-year/]]></link>
			<title>Mesa Power Solutions Opens a $70 Million Evansville Plant and Puts Its Gas Generator Output at 2 GW a Year</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 11:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/04/22/ge-vernovas-gas-turbine-backlog-hits-100-gw-as-data-centers-drive-4-billion-in-q1-orders/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/04/22/ge-vernovas-gas-turbine-backlog-hits-100-gw-as-data-centers-drive-4-billion-in-q1-orders/]]></link>
			<title>GE Vernova Gas Turbine Backlog Reaches 100 GW, Driven by Data</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 06:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/08/section-232-polysilicon-tariff-15-percent-38-cents-watt-solar-panel-price-floor/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/08/section-232-polysilicon-tariff-15-percent-38-cents-watt-solar-panel-price-floor/]]></link>
			<title>Trump Sets 15% Tariff and a 38-Cent Price Floor on Imported Solar Panels</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/15/aes-led-grid-2-0-protocol-would-give-new-loads-firm-service-plus-three-tiers-of-flexible-service/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/15/aes-led-grid-2-0-protocol-would-give-new-loads-firm-service-plus-three-tiers-of-flexible-service/]]></link>
			<title>AES-Led Grid 2.0 Protocol Would Give New Loads Firm Service Plus Three Tiers of Flexible Service</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 00:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/15/new-jersey-awards-16-dual-use-solar-projects-totaling-52-06-mw-in-its-first-agrivoltaics-solicitation/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/15/new-jersey-awards-16-dual-use-solar-projects-totaling-52-06-mw-in-its-first-agrivoltaics-solicitation/]]></link>
			<title>New Jersey Awards 16 Dual-Use Solar Projects Totaling 52.06 MW in Its First Agrivoltaics Solicitation</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 00:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/18/heron-power-picks-morgan-hill-for-a-40-gw-power-conversion-plant-backed-by-a-26-4-million-california-credit/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/18/heron-power-picks-morgan-hill-for-a-40-gw-power-conversion-plant-backed-by-a-26-4-million-california-credit/]]></link>
			<title>Heron Power Picks Morgan Hill for a 40 GW Power Conversion Plant Backed by a $26.4 Million California Credit</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/18/caiso-answers-ferc-with-two-flexible-interconnection-services-and-a-50-mw-large-load-definition/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/18/caiso-answers-ferc-with-two-flexible-interconnection-services-and-a-50-mw-large-load-definition/]]></link>
			<title>CAISO Answers FERC With Two Flexible Interconnection Services and a 50 MW Large-Load Definition</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 01:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/14/cpuc-denies-pges-bid-to-keep-2-6-billion-of-fire-and-loan-debt-out-of-its-capital-structure/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/14/cpuc-denies-pges-bid-to-keep-2-6-billion-of-fire-and-loan-debt-out-of-its-capital-structure/]]></link>
			<title>CPUC Denies PG&#038;E&#8217;s Bid to Keep $2.6 Billion of Fire and Loan Debt Out of Its Capital Structure</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 18:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/12/caiso-would-let-battery-aggregators-export-down-to-zero-net-load-a-change-advocates-size-at-2-gw/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/12/caiso-would-let-battery-aggregators-export-down-to-zero-net-load-a-change-advocates-size-at-2-gw/]]></link>
			<title>CAISO Would Let Battery Aggregators Export Down to Zero Net Load, a Change Advocates Size at 2 GW</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 18:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/14/cpuc-pushes-its-vote-on-pges-250-mw-google-data-center-deal-in-san-jose-to-september-3/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/14/cpuc-pushes-its-vote-on-pges-250-mw-google-data-center-deal-in-san-jose-to-september-3/]]></link>
			<title>CPUC Pushes Its Vote on PG&#038;E&#8217;s 250 MW Google Data Center Deal in San Jose to September 3</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 18:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/13/sonoma-state-powers-up-4-1-mw-of-solar-carports-and-a-1-55-mwh-battery-on-a-30-year-ppa/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/13/sonoma-state-powers-up-4-1-mw-of-solar-carports-and-a-1-55-mwh-battery-on-a-30-year-ppa/]]></link>
			<title>Sonoma State Powers Up 4.1 MW of Solar Carports and a 1.55 MWh Battery on a 30-Year PPA</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 18:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/11/duke-energy-powershare-storage-south-carolina-120-kw-battery-credit/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/11/duke-energy-powershare-storage-south-carolina-120-kw-battery-credit/]]></link>
			<title>Duke Energy Starts Paying South Carolina Businesses $120/kW to Put Their Batteries on Call</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 18:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/12/form-energy-raises-750-million-double-weirton-iron-air-battery-plant/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/12/form-energy-raises-750-million-double-weirton-iron-air-battery-plant/]]></link>
			<title>Form Energy Raises $750 Million to Double Its Weirton Iron-Air Battery Plant</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 18:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/11/ge-vernova-138-million-charleroi-switchgear-plant/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/11/ge-vernova-138-million-charleroi-switchgear-plant/]]></link>
			<title>GE Vernova Puts $138 Million Into a Pennsylvania Switchgear Plant to Cut Grid Equipment Lead Times</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 18:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/14/xcel-asks-colorados-supreme-court-to-condemn-550-feet-of-land-blocking-1053-mw-of-wind/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/14/xcel-asks-colorados-supreme-court-to-condemn-550-feet-of-land-blocking-1053-mw-of-wind/]]></link>
			<title>Xcel Asks Colorado&#8217;s Supreme Court to Condemn 550 Feet of Land Blocking 1,053 MW of Wind</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 11:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/14/rock-canyon-pays-701-an-acre-for-new-mexico-geothermal-as-blm-heads-into-an-aug-18-utah-sale/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/14/rock-canyon-pays-701-an-acre-for-new-mexico-geothermal-as-blm-heads-into-an-aug-18-utah-sale/]]></link>
			<title>Rock Canyon Pays $701 an Acre for New Mexico Geothermal as BLM Heads Into an Aug. 18 Utah Sale</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 11:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/12/doe-cancels-three-national-interest-transmission-corridors/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/12/doe-cancels-three-national-interest-transmission-corridors/]]></link>
			<title>DOE Cancels the Last Three National Interest Transmission Corridors, Returning Siting to the States</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 11:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/12/arevons-300-mw-1200-mwh-nighthawk-battery-starts-up-in-poway-on-a-pge-contract-signed-in-2021/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/12/arevons-300-mw-1200-mwh-nighthawk-battery-starts-up-in-poway-on-a-pge-contract-signed-in-2021/]]></link>
			<title>Arevon&#8217;s 300 MW / 1,200 MWh Nighthawk Battery Starts Up in Poway on a PG&#038;E Contract Signed in 2021</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 11:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/10/spacex-will-power-its-16-8-billion-texas-chip-fab-with-on-site-gas-and-batteries-not-the-grid/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/10/spacex-will-power-its-16-8-billion-texas-chip-fab-with-on-site-gas-and-batteries-not-the-grid/]]></link>
			<title>SpaceX Will Power Its $16.8 Billion Texas Chip Fab With On-Site Gas and Batteries, Not the Grid</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 11:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/10/i-charging-wins-etl-certification-for-its-1-5-mw-i-light-truck-charger-and-opens-north-america/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/10/i-charging-wins-etl-certification-for-its-1-5-mw-i-light-truck-charger-and-opens-north-america/]]></link>
			<title>i-charging Wins ETL Certification for Its 1.5 MW i-light Truck Charger and Opens North America</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 11:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/10/energy-vault-signs-a-1-25-gw-off-grid-power-deal-for-a-texas-hyperscaler-ai-data-center/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/10/energy-vault-signs-a-1-25-gw-off-grid-power-deal-for-a-texas-hyperscaler-ai-data-center/]]></link>
			<title>Energy Vault Signs a 1.25 GW Off-Grid Power Deal for a Texas Hyperscaler AI Data Center</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 11:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/13/all-six-grid-operators-ask-ferc-for-90-more-days-on-large-load-rules-pushing-filings-to-november-16/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/13/all-six-grid-operators-ask-ferc-for-90-more-days-on-large-load-rules-pushing-filings-to-november-16/]]></link>
			<title>All Six Grid Operators Ask FERC for 90 More Days on Large-Load Rules, Pushing Filings to November 16</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 01:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/13/navitas-licenses-high-voltage-sic-technology-to-magnachip-while-q2-revenue-sits-27-below-last-year/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/13/navitas-licenses-high-voltage-sic-technology-to-magnachip-while-q2-revenue-sits-27-below-last-year/]]></link>
			<title>Navitas Licenses High-Voltage SiC Technology to Magnachip While Q2 Revenue Sits 27% Below Last Year</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 01:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/10/pilot-gm-and-evgo-pass-300-fast-charging-sites-with-about-1300-350-kw-stalls-in-40-states/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/10/pilot-gm-and-evgo-pass-300-fast-charging-sites-with-about-1300-350-kw-stalls-in-40-states/]]></link>
			<title>Pilot, GM and EVgo Pass 300 Fast Charging Sites With About 1,300 350 kW Stalls in 40 States</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 00:51:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
