<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 13, 2026 at 6:40 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mgrid.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mgrid.org</title>
		<link><![CDATA[https://mgrid.org]]></link>
		<description><![CDATA[Mgrid.org]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Aug 2026 01:19:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mgrid.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mgrid.org/2026/08/11/doe-puts-750000-into-testing-whether-the-ai-now-running-grid-operations-can-be-fooled/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/11/doe-puts-750000-into-testing-whether-the-ai-now-running-grid-operations-can-be-fooled/]]></link>
			<title>DOE Puts $750,000 Into Testing Whether the AI Now Running Grid Operations Can Be Fooled</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 01:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/12/form-energy-raises-750-million-double-weirton-iron-air-battery-plant/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/12/form-energy-raises-750-million-double-weirton-iron-air-battery-plant/]]></link>
			<title>Form Energy Raises $750 Million to Double Its Weirton Iron-Air Battery Plant</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 18:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/11/duke-energy-powershare-storage-south-carolina-120-kw-battery-credit/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/11/duke-energy-powershare-storage-south-carolina-120-kw-battery-credit/]]></link>
			<title>Duke Energy Starts Paying South Carolina Businesses $120/kW to Put Their Batteries on Call</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 18:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/11/pjm-says-northern-virginia-data-centers-tripped-too-early-when-3800-mw-left-the-grid-after-a-cleared-fault/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/11/pjm-says-northern-virginia-data-centers-tripped-too-early-when-3800-mw-left-the-grid-after-a-cleared-fault/]]></link>
			<title>PJM Says Northern Virginia Data Centers Tripped Too Early When 3,800 MW Left the Grid After a Cleared Fault</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 01:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/12/doe-cancels-three-national-interest-transmission-corridors/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/12/doe-cancels-three-national-interest-transmission-corridors/]]></link>
			<title>DOE Cancels the Last Three National Interest Transmission Corridors, Returning Siting to the States</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 11:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/11/ge-vernova-138-million-charleroi-switchgear-plant/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/11/ge-vernova-138-million-charleroi-switchgear-plant/]]></link>
			<title>GE Vernova Puts $138 Million Into a Pennsylvania Switchgear Plant to Cut Grid Equipment Lead Times</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 11:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/10/energy-vault-signs-a-1-25-gw-off-grid-power-deal-for-a-texas-hyperscaler-ai-data-center/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/10/energy-vault-signs-a-1-25-gw-off-grid-power-deal-for-a-texas-hyperscaler-ai-data-center/]]></link>
			<title>Energy Vault Signs a 1.25 GW Off-Grid Power Deal for a Texas Hyperscaler AI Data Center</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 18:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/10/spacex-will-power-its-16-8-billion-texas-chip-fab-with-on-site-gas-and-batteries-not-the-grid/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/10/spacex-will-power-its-16-8-billion-texas-chip-fab-with-on-site-gas-and-batteries-not-the-grid/]]></link>
			<title>SpaceX Will Power Its $16.8 Billion Texas Chip Fab With On-Site Gas and Batteries, Not the Grid</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 01:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/10/i-charging-wins-etl-certification-for-its-1-5-mw-i-light-truck-charger-and-opens-north-america/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/10/i-charging-wins-etl-certification-for-its-1-5-mw-i-light-truck-charger-and-opens-north-america/]]></link>
			<title>i-charging Wins ETL Certification for Its 1.5 MW i-light Truck Charger and Opens North America</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 18:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/11/evergy-signs-3-gw-of-large-load-contracts-and-plans-more-than-5-gw-of-new-generation-by-2032/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/11/evergy-signs-3-gw-of-large-load-contracts-and-plans-more-than-5-gw-of-new-generation-by-2032/]]></link>
			<title>Evergy Signs 3 GW of Large Load Contracts and Plans More Than 5 GW of New Generation by 2032</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/10/pilot-gm-and-evgo-pass-300-fast-charging-sites-with-about-1300-350-kw-stalls-in-40-states/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/10/pilot-gm-and-evgo-pass-300-fast-charging-sites-with-about-1300-350-kw-stalls-in-40-states/]]></link>
			<title>Pilot, GM and EVgo Pass 300 Fast Charging Sites With About 1,300 350 kW Stalls in 40 States</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/09/exelon-cuts-its-high-probability-data-center-load-40-to-11-gw-after-demanding-signed-contracts-and-collateral/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/09/exelon-cuts-its-high-probability-data-center-load-40-to-11-gw-after-demanding-signed-contracts-and-collateral/]]></link>
			<title>Exelon Cuts Its High-Probability Data Center Load 40% to 11 GW After Demanding Signed Contracts and Collateral</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 01:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/09/foss-company-backs-montgomery-countys-6-8-mw-transit-microgrid-with-30-million-in-section-48-tax-equity/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/09/foss-company-backs-montgomery-countys-6-8-mw-transit-microgrid-with-30-million-in-section-48-tax-equity/]]></link>
			<title>Foss &#038; Company Backs Montgomery County&#8217;s 6.8 MW Transit Microgrid With $30 Million in Section 48 Tax Equity</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 01:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/09/pentagon-backs-sila-with-a-1-4-billion-loan-to-scale-silicon-anode-output-at-moses-lake/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/09/pentagon-backs-sila-with-a-1-4-billion-loan-to-scale-silicon-anode-output-at-moses-lake/]]></link>
			<title>Pentagon Backs Sila With a $1.4 Billion Loan to Scale Silicon Anode Output at Moses Lake</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 11:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/09/siemens-energys-grid-order-backlog-hits-a-record-51-billion-euros-on-transformer-demand/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/09/siemens-energys-grid-order-backlog-hits-a-record-51-billion-euros-on-transformer-demand/]]></link>
			<title>Siemens Energy&#8217;s Grid Order Backlog Hits a Record 51 Billion Euros on Transformer Demand</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 11:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/10/ppl-and-blackstone-reserve-more-than-5-gw-of-gas-turbines-as-ppls-data-center-pipeline-hits-31-8-gw/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/10/ppl-and-blackstone-reserve-more-than-5-gw-of-gas-turbines-as-ppls-data-center-pipeline-hits-31-8-gw/]]></link>
			<title>PPL and Blackstone Reserve More Than 5 GW of Gas Turbines as PPL&#8217;s Data Center Pipeline Hits 31.8 GW</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 01:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/08/frontier-power-closes-263-million-and-buys-the-200-mw-800-mwh-blanquilla-battery-in-nueces-county-texas/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/08/frontier-power-closes-263-million-and-buys-the-200-mw-800-mwh-blanquilla-battery-in-nueces-county-texas/]]></link>
			<title>Frontier Power Closes $263 Million and Buys the 200 MW, 800 MWh Blanquilla Battery in Nueces County, Texas</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 01:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/12/arevons-300-mw-1200-mwh-nighthawk-battery-starts-up-in-poway-on-a-pge-contract-signed-in-2021/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/12/arevons-300-mw-1200-mwh-nighthawk-battery-starts-up-in-poway-on-a-pge-contract-signed-in-2021/]]></link>
			<title>Arevon&#8217;s 300 MW / 1,200 MWh Nighthawk Battery Starts Up in Poway on a PG&#038;E Contract Signed in 2021</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 01:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/08/california-battery-fleet-21112-mw-solar-passes-gas/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/08/california-battery-fleet-21112-mw-solar-passes-gas/]]></link>
			<title>California&#8217;s Battery Fleet Passes 21,112 MW as Solar Outruns Gas for a Full Half-Year</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 18:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/08/nv-energy-sues-tract-2025-mw-data-center-arbitration/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/08/nv-energy-sues-tract-2025-mw-data-center-arbitration/]]></link>
			<title>NV Energy Sues Tract to Keep a 2,025 MW Data Center Dispute Out of Private Arbitration</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 18:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/08/avantus-doubles-its-corporate-credit-line-to-1-05-billion-to-back-a-24-gw-solar-and-44-gwh-storage-pipeline/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/08/avantus-doubles-its-corporate-credit-line-to-1-05-billion-to-back-a-24-gw-solar-and-44-gwh-storage-pipeline/]]></link>
			<title>Avantus Doubles Its Corporate Credit Line to $1.05 Billion to Back a 24 GW Solar and 44 GWh Storage Pipeline</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 18:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/08/siemens-and-fuelcell-energy-sign-a-non-binding-mou-to-package-100-mw-fuel-cell-plants-for-data-centers/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/08/siemens-and-fuelcell-energy-sign-a-non-binding-mou-to-package-100-mw-fuel-cell-plants-for-data-centers/]]></link>
			<title>Siemens and FuelCell Energy Sign a Non-Binding MOU to Package 100 MW Fuel Cell Plants for Data Centers</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 18:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/10/pges-data-center-pipeline-doubles-to-12-7-gw-but-only-490-mw-has-a-signed-agreement/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/10/pges-data-center-pipeline-doubles-to-12-7-gw-but-only-490-mw-has-a-signed-agreement/]]></link>
			<title>PG&#038;E&#8217;s Data Center Pipeline Doubles to 12.7 GW, But Only 490 MW Has a Signed Agreement</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 11:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/10/constellation-bets-on-1-1-gw-of-nuclear-uprates-while-selling-a-606-mw-gas-plant-for-860-million/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/10/constellation-bets-on-1-1-gw-of-nuclear-uprates-while-selling-a-606-mw-gas-plant-for-860-million/]]></link>
			<title>Constellation Bets on 1.1 GW of Nuclear Uprates While Selling a 606 MW Gas Plant for $860 Million</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 11:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/04/04/italys-energy-storage-future-post-macse-summit-2026-insights/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/04/04/italys-energy-storage-future-post-macse-summit-2026-insights/]]></link>
			<title>Italy&#8217;s Energy Storage Future Post-MACSE: Summit 2026 Insights</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/09/opuc-puts-pge-data-center-rate-hike-on-hold-29-increase-questioned/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/09/opuc-puts-pge-data-center-rate-hike-on-hold-29-increase-questioned/]]></link>
			<title>OPUC Puts PGE Data Center Rate Hike on Hold, 29% Increase Questioned</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/08/section-232-polysilicon-tariff-15-percent-38-cents-watt-solar-panel-price-floor/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/08/section-232-polysilicon-tariff-15-percent-38-cents-watt-solar-panel-price-floor/]]></link>
			<title>Trump Sets 15% Tariff and a 38-Cent Price Floor on Imported Solar Panels</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 18:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/06/09/onsemi-launches-ganexus-gan-fets-40v-to-650v-for-ai-data-center-power-shelves/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/06/09/onsemi-launches-ganexus-gan-fets-40v-to-650v-for-ai-data-center-power-shelves/]]></link>
			<title>onsemi Launches GaNEXUS GaN FETs</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2025/11/15/power-factor-correction-market-reaches-78-billion-as-data-center-loads-reshape-reactive-power-demands/]]></guid>
			<link><![CDATA[https://mgrid.org/2025/11/15/power-factor-correction-market-reaches-78-billion-as-data-center-loads-reshape-reactive-power-demands/]]></link>
			<title>Power Factor Correction Market Reaches $2.78 Billion</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 18:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/07/we-energies-starts-building-125-mw-of-batteries-150-mw-of-solar-and-110-mw-of-wind-in-wisconsin/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/07/we-energies-starts-building-125-mw-of-batteries-150-mw-of-solar-and-110-mw-of-wind-in-wisconsin/]]></link>
			<title>We Energies Starts Building 125 MW of Batteries, 150 MW of Solar and 110 MW of Wind in Wisconsin</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 18:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/07/iso-new-england-picks-2-2-billion-cmp-eversource-line-1200-mw-aroostook-wind/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/07/iso-new-england-picks-2-2-billion-cmp-eversource-line-1200-mw-aroostook-wind/]]></link>
			<title>ISO New England Picks a .2 Billion CMP and Eversource Line to Carry 1,200 MW of Aroostook Wind South</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 01:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/07/nnsa-picks-amentum-to-negotiate-a-1-gw-ai-data-center-with-2-gw-of-onsite-power-at-savannah-river/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/07/nnsa-picks-amentum-to-negotiate-a-1-gw-ai-data-center-with-2-gw-of-onsite-power-at-savannah-river/]]></link>
			<title>NNSA Picks Amentum to Negotiate a 1 GW AI Data Center With 2 GW of Onsite Power at Savannah River</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 18:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/07/ge-vernova-puts-138-million-and-275-jobs-into-its-charleroi-switchgear-plant-with-6-million-in-state-grants/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/07/ge-vernova-puts-138-million-and-275-jobs-into-its-charleroi-switchgear-plant-with-6-million-in-state-grants/]]></link>
			<title>GE Vernova Puts $138 Million and 275 Jobs Into Its Charleroi Switchgear Plant With $6 Million in State Grants</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 11:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/07/lincoln-electric-system-energizes-a-3-mw-12-mwh-eos-zinc-battery-inside-its-30-mw-downtown-community-microgrid/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/07/lincoln-electric-system-energizes-a-3-mw-12-mwh-eos-zinc-battery-inside-its-30-mw-downtown-community-microgrid/]]></link>
			<title>Lincoln Electric System Energizes a 3 MW, 12 MWh Eos Zinc Battery Inside Its 30 MW Downtown Community Microgrid</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 11:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/06/virginia-orders-dominion-to-charge-data-centers-directly-for-connection-infrastructure-policy-due-in-90-days/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/06/virginia-orders-dominion-to-charge-data-centers-directly-for-connection-infrastructure-policy-due-in-90-days/]]></link>
			<title>Virginia Orders Dominion to Charge Data Centers Directly for Connection Infrastructure, Policy Due in 90 Days</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 06:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/03/texas-freezes-new-data-center-grid-approvals-until-puct-and-ercot-audit-a-474-gw-queue/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/03/texas-freezes-new-data-center-grid-approvals-until-puct-and-ercot-audit-a-474-gw-queue/]]></link>
			<title>Texas Freezes New Data Center Grid Approvals Until PUCT and ERCOT Audit a 474 GW Queue</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 06:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/04/22/ge-vernovas-gas-turbine-backlog-hits-100-gw-as-data-centers-drive-4-billion-in-q1-orders/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/04/22/ge-vernovas-gas-turbine-backlog-hits-100-gw-as-data-centers-drive-4-billion-in-q1-orders/]]></link>
			<title>GE Vernova Gas Turbine Backlog Reaches 100 GW, Driven by Data</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 06:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/08/massachusetts-83e-round-2-rfp-1000mw-storage-distribution-connected-carve-out/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/08/massachusetts-83e-round-2-rfp-1000mw-storage-distribution-connected-carve-out/]]></link>
			<title>Massachusetts Seeks 1,000 MW of Storage and Opens Its First Distribution-Connected Carve-Out</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 01:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/08/dc-circuit-upholds-ferc-order-2023-keeping-2500-a-day-late-fees-for-interconnection-studies/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/08/dc-circuit-upholds-ferc-order-2023-keeping-2500-a-day-late-fees-for-interconnection-studies/]]></link>
			<title>DC Circuit Upholds FERC Order 2023, Keeping $2,500-a-Day Late Fees for Interconnection Studies</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 11:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/08/pjm-accepts-715-projects-201-5-gw-first-cycle-reformed-queue/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/08/pjm-accepts-715-projects-201-5-gw-first-cycle-reformed-queue/]]></link>
			<title>PJM Accepts 715 Projects and 201.5 GW Into the First Cycle of Its Reformed Queue</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 11:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/06/fluence-record-6-4-billion-backlog-cuts-2026-revenue-guidance-by-400-million/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/06/fluence-record-6-4-billion-backlog-cuts-2026-revenue-guidance-by-400-million/]]></link>
			<title>Fluence Reports a Record $6.4 Billion Backlog and Cuts Its 2026 Revenue Guidance by $400 Million</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 06:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/06/hydrostor-60mw-offtake-willow-rock-compressed-air-kern-county/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/06/hydrostor-60mw-offtake-willow-rock-compressed-air-kern-county/]]></link>
			<title>Hydrostor Signs 60 MW Offtake for 500 MW Willow Rock Compressed Air Storage in Kern County</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 01:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/07/westinghouse-files-confidentially-us-ipo-brookfield-cameco-nuclear/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/07/westinghouse-files-confidentially-us-ipo-brookfield-cameco-nuclear/]]></link>
			<title>Westinghouse Files Confidentially for a US IPO as Brookfield and Cameco Test the Nuclear Market</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 01:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/05/doe-closes-489-4m-loan-for-220-mw-of-puerto-rico-battery-storage/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/05/doe-closes-489-4m-loan-for-220-mw-of-puerto-rico-battery-storage/]]></link>
			<title>DOE Closes $489.4M Loan for 220 MW of Puerto Rico Battery Storage</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 18:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/05/orsted-old-300-250mw-500mwh-battery-storage-texas-ercot/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/05/orsted-old-300-250mw-500mwh-battery-storage-texas-ercot/]]></link>
			<title>Orsted Energizes 250 MW/500 MWh Old 300 Battery Storage in Texas</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 18:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/05/eolian-starts-building-the-largest-pjm-battery-at-200-mw-and-1-06-gwh-in-licking-county-ohio/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/05/eolian-starts-building-the-largest-pjm-battery-at-200-mw-and-1-06-gwh-in-licking-county-ohio/]]></link>
			<title>Eolian Starts Building the Largest PJM Battery at 200 MW and 1.06 GWh in Licking County, Ohio</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/04/nrg-lines-up-a-3-2-billion-1-2-gw-texas-gas-plant-paid-by-capacity-not-by-data-center-output/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/04/nrg-lines-up-a-3-2-billion-1-2-gw-texas-gas-plant-paid-by-capacity-not-by-data-center-output/]]></link>
			<title>NRG Lines Up a $3.2 Billion 1.2 GW Texas Gas Plant Paid by Capacity, Not by Data Center Output</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 01:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/04/nebraska-public-power-district-starts-a-3-1-billion-694-mw-plant-as-the-governor-pauses-data-center-incentives/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/04/nebraska-public-power-district-starts-a-3-1-billion-694-mw-plant-as-the-governor-pauses-data-center-incentives/]]></link>
			<title>Nebraska Public Power District Starts a $3.1 Billion 694 MW Plant as the Governor Pauses Data Center Incentives</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 01:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/06/centerpoint-submits-17-gw-of-large-loads-to-ercot-batch-zero-and-adds-1-2-billion-to-its-capital-plan/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/06/centerpoint-submits-17-gw-of-large-loads-to-ercot-batch-zero-and-adds-1-2-billion-to-its-capital-plan/]]></link>
			<title>CenterPoint Submits 17 GW of Large Loads to ERCOT Batch Zero and Adds $1.2 Billion to Its Capital Plan</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 01:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mgrid.org/2026/08/06/nextera-to-build-2-gw-of-gas-and-2-6-gw-of-batteries-for-a-100-billion-ai-campus-at-paducah/]]></guid>
			<link><![CDATA[https://mgrid.org/2026/08/06/nextera-to-build-2-gw-of-gas-and-2-6-gw-of-batteries-for-a-100-billion-ai-campus-at-paducah/]]></link>
			<title>NextEra to Build 2 GW of Gas and 2.6 GW of Batteries for a $100 Billion AI Campus at Paducah</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 01:18:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
